Subaru Forester
- Free Cancellation
- Quality & Balance
- Insurance - Full Coverage
From
60.00 $
/Day Overview
Subaru Forester
Specifications
Gear box | AT |
---|---|
Engine | 2.5 l |
Year of manufacture | 2016 |
Audio | Radio, Bluetooth |
Number of seats | 5 |
Drive | 4X4 |
Power | 175 hp |
Airbags | 4 |
Air Conditioning | Air Conditioning |
Roof | Standard |
Tank | 60 l |
Fuel | Petrol |
Wheel side | Left |
Consumption | 9.0 l/100 km |
Interior | Fabric |
Power windows | 0 |
ABS | Yes |
EBD | Yes |
ESP | Yes |
Cruise control | Yes |
Parking assist | Yes |
Rear view camera | Yes |
Subaru
-
Forester
Please come back and rate us after your service is completed!